Key Stage 2 Performance Summary | | | | |
| | | | |
| 2015-16 | 2016-17 | 2017-18 | 2018-2019 |
Key Stage 1 to Key Stage 2 progress score reading | -2.5 | -3.4 | 0.2 | -0.5 |
Key Stage 1 to Key Stage 2 progress score writing | 0.3 | -1 | 0.6 | -2.3 |
Key Stage 1 to Key Stage 2 progress score mathematics | 1.9 | -0.6 | 1 | -0.5 |
% achieving the expected standard in Grammar, Punctuation and Spelling | 82% | 65% | 68% | 81% |
% achieving the expected standard in Reading | 39% | 41% | 65% | 64% |
% achieving the expected standard in Writing | 70% | 70% | 69% | 55% |
% achieving the expected standard in Mathematics | 73% | 61% | 68% | 77% |
average points score in Grammar, Punctuation and Spelling | 103.9 | 103 | 104.1 | |
106.8 |
|
average points score in Reading | 98.2 | 98 | 102.9 | 102.6 |
average points score in Mathematics | 103.2 | 100 | 103.7 | 103.9 |
% achieving high level of attainment in Reading | 7% | 7% | 20% | 15% |
% achieving high level of attainment in Writing | 0% | 0% | 11% | 8% |
% achieving high level of attainment in Mathematics | 14% | 11% | 21.30% | 10% |